Recovery Coach Jobs in United States
17 Recovery Coach jobs in United States, taken from 3 employers' own career pages.
- Open roles
- 17
- Employers
- 3
- Remote
- 18%
- Typical pay
- $48k–52k
- Verified live (7d)
- 17
Open roles
- Recovery Coach | Entry-Level Mental Health AidePosted 5 days agovia greenhouse
- Recovery Coach | Entry-Level Mental Health AidePosted 6 days agovia greenhouse
- Recovery Coach | Entry-Level Mental Health AidePosted 8 days agovia greenhouse
- Recovery Coach | Entry-Level Mental Health AidePosted 9 days agovia greenhouse
- Recovery Coach | Entry-Level Mental Health AidePosted 12 days agovia greenhouse
- Recovery Coach | Entry-Level Mental Health AidePosted 12 days agovia greenhouse
- Recovery Coach | Entry-Level Mental Health AidePosted 13 days agovia greenhouse
- Recovery Coach | Entry-Level Mental Health AidePosted 13 days agovia greenhouse
- Recovery Coach | Entry-Level Mental Health AidePosted 14 days agovia greenhouse
- Recovery Coach | Entry-Level Mental Health AidePosted 19 days agovia greenhouse
- Recovery Coach | Entry-Level Mental Health AidePosted 19 days agovia greenhouse
- Recovery Coach | Entry-Level Mental Health AidePosted 23 days agovia greenhouse
- Recovery Coach | Entry-Level Mental Health AidePosted 26 days agovia greenhouse
- Recovery Coach - Remote (PST)Posted 35 days agovia ashby
- Recovery Coach - Remote (EST)Posted 37 days agovia ashby
- Recovery Coach - Remote (CST)Posted 90 days agovia ashby
- Recovery CoachPosted 377 days agovia greenhouse