Microsoft Visio Jobs in Cluj-Napoca
59 jobs in Cluj-Napoca that ask for Microsoft Visio, across 1 employers.
- Open roles
- 59
- Employers
- 1
- Remote
- 3%
- Verified live (7d)
- 59
Open roles
- Leahy Vetting Advisor | Government and Public Services [INL187092]Posted 545 days agovia smartrecruiters
- Budget Analyst Level 3 | Government and Public Services [INL186091]Posted 545 days agovia smartrecruiters
- Budget Analyst Level 2 | Government and Public Services [INL185090]Posted 545 days agovia smartrecruiters
- Budget Analyst Level 1 | Government and Public Services [INL184089]Posted 545 days agovia smartrecruiters
- Human Resources Specialist Level 3 | Government and Public Services [INL183088]Posted 545 days agovia smartrecruiters
- Human Resources Specialist Level 2 | Government and Public Services [INL182087]Posted 545 days agovia smartrecruiters
- Human Resources Specialist Level 1 | Government and Public Services [INL181086]Posted 545 days agovia smartrecruiters
- Grants Management Specialist Level 3 | Government and Public Services [INL180085]Posted 545 days agovia smartrecruiters
- Grants Management Specialist Level 2 | Government and Public Services [INL179084]Posted 545 days agovia smartrecruiters
- Grants Management Specialist Level 1 | Government and Public Services [INL178083]Posted 545 days agovia smartrecruiters
- Procurement and Logistics Support Specialist Level 3 | Government and Public Services [INL177082]Posted 545 days agovia smartrecruiters
- Procurement and Logistics Support Specialist Level 2 | Government and Public Services [INL176081]Posted 545 days agovia smartrecruiters
- Procurement and Logistics Support Specialist Level 1 | Government and Public Services [INL175080]Posted 545 days agovia smartrecruiters
- Information Technology Support Specialist Level 3 | Government and Public Services [INL174079]Posted 545 days agovia smartrecruiters
- Information Technology Support Specialist Level 2 | Government and Public Services [INL173078]Posted 545 days agovia smartrecruiters
- Information Technology Support Specialist Level 1 | Government and Public Services [INL172077]Posted 545 days agovia smartrecruiters
- Information Technology Administrator | Government and Public Services [INL171076]Posted 546 days agovia smartrecruiters
- Program /Management Analyst Level 5 | Government and Public Services [INL170075]Posted 546 days agovia smartrecruiters
- Program /Management Analyst Level 4 | Government and Public Services [INL169074]Posted 546 days agovia smartrecruiters
- Program /Management Analyst Level 3 | Government and Public Services [INL168073]Posted 547 days agovia smartrecruiters
Experience asked for
Minimum years named in the posting · 58 postings stated one
- 16%
- 38%
- 17%
- 29%